Lapbook Learning Connections
|
Monthly Learning Connections January thru February 2013
Planning your Lapbook units just got a little bit easier with In the Hands of a Child's Monthly Learning Connections!
At a glance, you can quickly plan out which of our Lapbooks coordinate with upcoming holidays and events. Here, at In the Hands of a Child, we love saving you time and money!
Unless otherwise specified or apparent, all holidays and events are American based.
|
||
|
Date |
Holiday or Event |
Lapbook Connection |
|
HAPPY NEW YEAR! |
||
| Month Long Connections for January | ||
| Week Long Connections for January |
International Letter Writing Week (2nd Week) |
|
| Bald Eagle Appreciation Days (3rd Week) |
|
|
|
Healthy Weight Week (3rd Week) |
|
|
| National Snow Sculpting Week (4th Week) |
|
|
| January 1 | New Year's Day Ellis Island Opened in 1892 |
|
| January 2 | ||
| January 3 | ||
| January 4 | World Braille Day |
|
| January 5 |
National Bird Day George Washington Carver Day |
|
| January 6 |
|
|
| January 7 | First U.S. Presidential Election held, 1789 |
|
| January 8 | ||
| January 9 | ||
| January 10 | ||
| January 11 |
Amelia Earhart flew solo across the Pacific Ocean, 1935 |
|
| January 12 | ||
| January 13 | Poetry Break Day |
|
| January 14 | The Revolutionary War Ended (1784) |
|
| January 15 | Kid Inventors' Day |
|
| January 16 | ||
| January 17 | Benjamin Franklin's Birthday |
|
| January 19 | ||
| January 20 | ||
| January 21 | Martin Luther King, Jr. Day |
|
| January 22 | ||
| January 23 | ||
| January 24 | Gold Discovered at Sutter's Mill in California, 1848 |
|
| January 25 | ||
| January 26 | ||
| January 27 | Holocaust Memorial Day |
|
| January 28 | ||
| January 29 | ||
| January 30 | ||
| January 31 | ||
| Month Long Connections for February |
Adopt a Rescued Rabbit Month |
|
|
Library Lovers Month |
|
|
|
Black History Month |
|
|
|
Children's Dental Health Month |
|
|
|
Week Long Connections for February
|
International Snow Sculpting Week (1st Week) |
|
|
Great Backyard Bird Count
(3rd Week)
|
|
|
|
February 1 |
||
| February 2
|
Groundhog Day
Sled Dog Day
Take Your Child to the Library Day |
|
| February 3 | ||
|
February 4 |
||
| February 5 | Weatherman's Day |
|
| February 6 | ||
|
February 7 |
||
| February 8 | ||
| February 9 | ||
| February 10 |
||
| February 11 | ||
| February 12 | ||
| February 13 | ||
| February 14 | Valentine's Day |
|
| February 15 | Susan B. Anthony Day |
|
| February 16 | ||
| February 17 | ||
| February 18 | Presidents' Day |
|
| February 19 | ||
| February 20 | ||
| February 21 | ||
| February 22 | George Washington's Birthday |
|
| February 23 | ||
| February 24 | ||
| February 25 | ||
| February 26 | ||
| February 27 | ||
| February 28 | ||
| Month Long Connections for March | Adopt a Rescued Guinea Pig Month | |
| National Nutrition Month | ||
| National Peanut Month | ||
| National Women's History Month | ||
| Week Long Connections for March |
Festival of Owls Week (1st Week) |
|
|
Iditarod (2nd - 19th of the month) |
||
|
National Agriculture Week (3rd Week) |
||
|
American Chocolate Week (3rd Week) |
||
| March 1 | ||
| March 2 | ||
| March 3 | ||
| March 4 | ||
| March 5 | ||
| March 6 | ||
| March 7 | ||
| March 8 | ||
| March 9 | ||
| March 10 | ||
| March 11 | ||
| March 12 | ||
| March 13 | ||
| March 14 | ||
| March 15 | ||
| March 16 | ||
| March 17 | ||
| March 18 | ||
| March 19 | ||
| March 20 | ||
| March 21 | ||
| March 22 | ||
| March 23 | ||
| March 24 | ||
| March 25 | ||
| March 26 | ||
| March 27 | ||
| March 28 | ||
| March 29 | ||
| March 30 | ||
| March 31 | ||





























































